Building Skills
Ensuring Safety

Pioneering Partnership for Excellence
Course Highlights
Discover Our Course Benefits
Accredited and Recognized Training
All our programs are fully accredited, ensuring compliance with industry standards and regulations. Learners gain qualifications that are recognized and valued across multiple sectors.
Wide Range of Skills
From First Aid and HIV/AIDS Programs to Scaffolding, Confined Space Entry, and Road Paving, our training covers essential workplace safety and technical skills for diverse industries.
Advanced Safety Competence
Courses such as Accident & Incident Investigation, Hazard Identification (HIRAC), and Construction Regulations help companies meet legal requirements while creating safer workplaces.
Practical, Hands-On Learning
Our training is designed to be practical and job-focused, with learners gaining real-world experience in areas like Concrete Works, Pipe Laying, Steel Fixing, Bricklaying, and MEWP operations.
Building Leadership & Compliance
Through programs such as Supervisory Skills, Safety & Health Representative Training, and Fire Fighting, we prepare individuals to take on leadership roles in safety and compliance management.
Empowering Workforce Growth
By combining technical skills with safety knowledge, our courses empower employees, enhance productivity, and contribute to the long-term growth of both individuals and organizations.
Explore Our Courses
Basic Skills Programs
| Course Description | Duration | |
|---|---|---|
| Novice | Refresh | |
| 1. Apply SHE Principles and Procedures | 2-Days | 1-Day |
| 2. Advance Health | 2-Days | 1-Day |
| 3. Advance Health and Safety Level 3 | 2-Days | 1-Day |
| 4. Asbestos Awareness & Handling | 2-Days | 1-Day |
| 5. Advance Supervision Level 04 | 2-Days | 1-Day |
| 6. Basic Health and Safety Level 2 | 2-Days | 1-Day |
| 7. Breathing Apparatus | 2-Days | 1-Day |
| 8. Basic Firefighting | 2-Days | 1-Day |
| 9. Basic Fire Awareness | 2-Days | 1-Day |
| 10. Basic Rigging and Slinging | 2-Days | 1-Day |
| 11. Construction Regulations 2014 | 2-Days | 1-Day |
| 12. COID Act Training | 2-Days | 1-Day |
| 13. Confined Space Entry | 2-Days | 1-Day |
| 14. Confined Space Rescue | 2-Days | 1-Day |
| 15. Construction Supervision | 2-Days | 1-Day |
| 16. Construction Health and Safety Level 05 | 2-Days | 1-Day |
| 17. Advanced Rigging and Slinging | 2-Days | 1-Day |
| 18. Advanced Fire Fighting | 2-Days | 1-Day |
| 19. Dangerous Goods Level 03 | 2-Days | 1-Day |
| 20. Demolition Safety & Supervision | 2-Days | 1-Day |
| 21. Emergency Evacuation Procedures | 2-Days | 1-Day |
| 22. Emergency Co-Ordinator | 2-Days | 1-Day |
| 23. Environmental Awareness | 2-Days | 1-Day |
| 24. Ergonomics Risk Assessment Level 05 | 2-Days | 1-Day |
| 25. Excavation Supervisor | 2-Days | 1-Day |
| 26. Excavation Inspector Level 04 | 2-Days | 1-Day |
| 27. Excavation Safety | 2-Days | 1-Day |
| 28. Electrical Safety | 2-Days | 1-Day |
| 29. Fire Marshal | 2-Days | 1-Day |
| 30. First Aid Level 1 | 2-Days | 1-Day |
| 31. First Aid Level 2 | 2-Days | 1-Day |
| 32. First Aid Level 3 | 2-Days | 1-Day |
| 33. Fall Arrest Level 1 | 2-Days | 1-Day |
| 34. Fall Arrest and Rescue | 2-Days | 1-Day |
| 35. Fire Watcher | 2-Days | 1-Day |
| 36. Fire Equipment Inspector | 2-Days | 1-Day |
| 37. Flagmen/Traffic Control Level 02 | 2-Days | 1-Day |
| 38. Fall Protection Plan Development | 2-Days | 1-Day |
| 39. Grass & Wild Land Fire Fighting | 2-Days | 1-Day |
| 40. GMR 2 (1) Supervisor of Machinery | 2-Days | 1-Day |
| 41. Hazardous Biological Agents Controller L04 | 2-Days | 1-Day |
| 42. Hazard Identification and Risk Assessment | 2-Days | 1-Day |
| 43. Hand Tools | 2-Days | 1-Day |
Basic Skills Programs Continue
| Course Description | Duration | |
|---|---|---|
| Novice | Refresh | |
| 1. HAZCHEM | 2-Days | 1-Day |
| 2. Housekeeping | 2-Days | 1-Day |
| 3. HIV & AIDS Awareness Level 02 | 2-Days | 1-Day |
| 4. Introduction to OHS Act | 2-Days | 1-Day |
| 5. Inspector of fall arrest Equipment | 2-Days | 1-Day |
| 6. Incident Investigation Level 03 | 2-Days | 1-Day |
| 7. Job Safety Analysis Level 04 | 2-Days | 1-Day |
| 8. Root Cause Analysis (RCA) | 2-Days | 1-Day |
| 9. SHE Representative Functions | 2-Days | 1-Day |
| 10. SHE Representative Level 02 | 2-Days | 1-Day |
| 11. SHE Representative for Mining | 2-Days | 1-Day |
| 12. Spill Control Awareness Training | 2-Days | 1-Day |
| 13. Scaffold Erector | 2-Days | 1-Day |
| 14. Scaffold Inspector | 2-Days | 1-Day |
| 15. Scaffold Supervision | 2-Days | 1-Day |
| 16. Stacking and Storage Supervisor | 2-Days | 1-Day |
| 17. Safety for Supervisors | 2-Days | 1-Day |
| 18. Small Plant Operator Level 02 | 2-Days | 1-Day |
| 19. Legal Liability Level 04 | 2-Days | 1-Day |
| 20. Legal Liability for Mining | 2-Days | 1-Day |
| 21. Ladder Safety | 2-Days | 1-Day |
| 22. Ladder Inspector | 2-Days | 1-Day |
| 23. Lock-Out Procedures | 2-Days | 1-Day |
| 24. Lifting Tackle Inspector | 2-Days | 1-Day |
| 25. Lifting Machinery & equipment Inspector | 2-Days | 1-Day |
| 26. Mine Health Safety Act | 2-Days | 1-Day |
| 27. Mine Health and Safety Level 02 | 2-Days | 1-Day |
| 28. Manual Handling | 2-Days | 1-Day |
| 29. Mobile Crane Supervisor Level 04 | 2-Days | 1-Day |
| 30. Traffic Safety Officer | 2-Days | 1-Day |
| 31. Power Tools | 2-Days | 1-Day |
| 32. Planned Task Observation | 2-Days | 1-Day |
| 33. Working at Heights | 2-Days | 1-Day |
Operational
| Course Description | Duration | |
|---|---|---|
| Novice | Refresh | |
| 1. Operate a pendant controlled overhead crane, | 5-Days | 2-Days |
| 2. Operate a mobile crane C33-C39, | 5-Days | 2-Days |
| 3. Operate a cab controlled overhead crane C31 | 5-Days | 2-Days |
| 4. Operate a truck mounted crane | 5-Days | 2-Days |
| 5. Operate a telescopic boom | 5-Days | 2-Days |
| 6. Operate a heavy crane over 50T | 5-Days | 2-Days |
| 7. Operate a Mobile Elevated Platform (MEWP) | 5-Days | 2-Days |
| 8. Operate defined purpose lift trucks | 5-Days | 2-Days |
| 9. Operate advanced defined purpose lift trucks | 5-Days | 2-Days |
| 10. Operate counter-balanced lift truck | 5-Days | 2-Days |
| 11. Operate an articulated dump truck | 5-Days | 2-Days |
| 12. Operate an excavator | 5-Days | 2-Days |
| 13. Operate a Front-end loader | 5-Days | 2-Days |
| 14. Operate a Skid steer loader | 5-Days | 2-Days |
| 15. Operate a Tracked dozer | 5-Days | 2-Days |
| 16. Operate a Grader | 5-Days | 2-Days |
| 17. Operate a compact roller | 5-Days | 2-Days |
| 18. Operate a wheel dozer | 5-Days | 2-Days |
| 19. Operate a tractor loader backhoe | 5-Days | 2-Days |
| 20. Operate a site boom | 5-Days | 2-Days |
| 21. Operate an agricultural tractor | 5-Days | 2-Days |
| 22. Operate a service truck | 5-Days | 2-Days |
| 23. Operate a tip truck | 5-Days | 2-Days |
| 24. Operate a telescopic boom handler | 5-Days | 2-Days |
| 25. Operate rough terrain/earthmoving/agricultural equipment | 5-Days | 2-Days |
| 26. Operate a rigid heavy vehicle | 5-Days | 2-Days |
| 27. Operate a paving screed | 5-Days | 2-Days |
| 28. Operate a water cart | 5-Days | 2-Days |
| 29. Operate a face shovel | 5-Days | 2-Days |
MANAGERIAL & SMME's DEVELOPMENT SKILLS PROGRAMS
| Course Description | Duration |
|---|---|
| 1. New Venture Creation | 5-Days |
| 2. Site Bookkeeping | 5-Days |
| 3. Site Management | 5-Days |
| 4. Site Administration | 4-Days |
| 5. Computer Skills | 15-Days |
| 6. CLO Induction Programme | 4-Days |
| 7. Site Administration and management | 8-Days |
| 8. Conflict Management | 3-Days |
| 9. Business Administration | 5-Days |
| 10. Strategic Management | 3-Days |
| 11. Learning and Development Facilitator | 5-Days |
| 12. Skills Development Facilitation | 5-Days |
| 13. Pricing & Costing | 3-Days |
| 14. Entrepreneurship | 5-Days |
| 15. Construction Contract Documentation | 3-Days |
| 16. Tendering | 3-Days |
| 17. Finance Management | 4-Days |
| 18. Project Management | 5-Days |
| 19. Procurement | 3-Days |
QCTO ACCREDITED & CERTIFIED LEARNERSHIP PROGRAM
| Qualification/Program | MQF Level | ID or OFO Code | Min. Credits | Duration |
|---|---|---|---|---|
| Occupational Certificate: Safety, Health and Quality Practitioner (Occupational Health and Safety Practitioner) | Level 05 | 99714 | 256 | 16 Months |
| National Occupational Certificate: Occupational Health and Safety Officer | Level 04 | 121929 | 120 | 12 Months |
| Occupational Certificate: Occupational Health and Safety Assistant | Level 04 | 121930 | 44 | 3 Months |
| Higher Occupational Certificate: Occupational Health and Safety | Level 05 | 121527 | 120 | 12 Months |
| Occupational Certificate: Rigger Occupational | Level 04 | 102856 | 559 | 18 Months |
| Occupational Certificate: Firefighter | Level 04 | 98991 | 149 | 12 Months |
| Occupational Certificate: Water Reticulation Practitioner | Level 04 | 102581 | 236 | 16 Months |
| Higher Occupational Certificate: Environmental Practitioner Reticulation Practitioner | Level 05 | 121547 | 170 | 15 Months |
| COURSE DESCRIPTION | DURATION |
|---|---|
| Operating Regulation for High Voltage System (ORHVS)Module 1 to 3 | 3 Days |
| Operating Regulation for High Voltage System(ORHVS)Module 1 to 10 Basic Electricity | 5 Days |
| Basic Electricity | 10 Days |
| Single (Wiremans)Licence | 4 Days |
| Three Phase(Wiremans) Licence | 10 Days |
| Motor Theory | 10 Days |
| Domestic & Panel Wiring | 5 Days |
| Transformers | 10 Days |
| Cables | 5 Days |
| Fault Finding | 3 Days |
| Motor starters | 3 Days |
| DC Machines | 4 Days |
| Electronics | 5 Days |
| Installation Test | 3 Days |
Trusted Partners in Safety, Health & Skills Development.

